HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  Poland 1,949 70 Points 5,909 1951d 18:57:54h 2,465,726 2,269,157 1.09
2  Russian Federation 1,374 51 Points 2,228 224d 17:23:19h 217,877 245,781 0.89
3  Ukraine 1,441 53 Points 1,061 125d 14:23:29h 121,123 145,051 0.84
4  United States of America 1,180 35 Points 812 37d 18:17:51h 20,283 29,402 0.69
5  Turkey 1,429 57 Points 637 79d 16:02:57h 69,588 83,588 0.83
6  Czech Republic 1,751 89 Points 411 113d 02:47:34h 141,909 133,693 1.06
7  United Kingdom (Great Britain) 1,359 55 Points 390 38d 04:43:50h 39,651 44,091 0.90
8  Belarus 1,420 35 Points 350 38d 21:55:59h 36,895 46,670 0.79
9  Hungary 1,544 81 Points 286 35d 03:01:44h 43,817 40,822 1.07
10  Romania 1,559 64 Points 258 32d 00:34:28h 35,295 38,331 0.92
11  Germany 1,463 66 Points 244 35d 17:35:19h 43,103 40,452 1.07
12  Lithuania 1,398 73 Points 212 15d 13:57:55h 19,401 17,829 1.09
13  France 1,551 80 Points 195 21d 22:38:54h 33,701 27,007 1.25
14  Sweden 1,551 121 Points 185 27d 10:36:12h 29,243 28,908 1.01
15  Finland 1,621 98 Points 155 24d 00:45:33h 27,665 30,967 0.89
16  Italy 1,843 87 Points 146 26d 22:44:25h 28,675 17,926 1.60
17  Slovakia 2,082 71 Points 142 55d 13:40:42h 110,458 44,806 2.47
18  Israel 1,341 24 Points 127 8d 18:14:31h 8,543 10,369 0.82
19  Bulgaria 1,861 78 Points 120 44d 02:54:28h 38,552 49,666 0.78
20  Kazakhstan 1,164 69 Points 113 3d 17:07:46h 3,100 4,222 0.73
21  Thailand 1,241 43 Points 93 7d 06:45:56h 3,131 5,824 0.54
22  Philippines 1,121 28 Points 93 3d 00:09:19h 1,351 2,661 0.51
23  Estonia 1,539 65 Points 92 27d 19:22:05h 34,553 28,833 1.20
24  Latvia 1,597 65 Points 88 10d 16:38:00h 13,964 11,336 1.23
25  Denmark 1,239 59 Points 87 2d 13:05:07h 4,068 2,898 1.40
26  Brazil 1,103 14 Points 84 2d 15:43:55h 1,387 2,396 0.58
27  Netherlands 1,550 93 Points 83 8d 02:56:33h 11,330 11,011 1.03
28  Canada 1,186 22 Points 81 4d 21:56:43h 2,636 3,998 0.66
29  Greece 1,637 83 Points 70 9d 06:48:31h 8,076 10,781 0.75
30  Spain 1,525 66 Points 69 14d 14:23:14h 28,190 20,216 1.39
31  Australia 1,205 37 Points 69 3d 09:44:52h 1,097 1,783 0.62
32  Islamic Republic of Iran 1,164 7 Points 66 1d 13:55:22h 1,849 2,018 0.92
33  Saudi Arabia 1,290 41 Points 62 9d 21:37:25h 8,521 9,655 0.88
34  Croatia 1,751 63 Points 55 9d 02:41:23h 9,393 11,905 0.79
35  Norway 1,262 44 Points 51 4d 23:13:56h 2,433 3,992 0.61
36  Argentina 1,197 57 Points 45 1d 19:55:24h 1,050 1,095 0.96
37  Moldova, Republic of 1,441 85 Points 44 2d 04:21:38h 2,576 3,006 0.86
38  Malaysia 1,044 18 Points 41 0d 14:57:25h 330 521 0.63
39  Austria 1,857 103 Points 41 19d 21:17:54h 15,154 25,654 0.59
40  Indonesia 1,357 30 Points 40 3d 22:34:01h 1,297 2,747 0.47
41  Belgium 1,413 57 Points 34 2d 12:30:52h 2,864 3,291 0.87
42  Portugal 1,086 57 Points 34 0d 16:42:38h 649 809 0.80
43  Ireland 1,291 40 Points 32 3d 15:49:05h 2,420 4,128 0.59
44  China 1,094 20 Points 30 0d 16:49:01h 485 845 0.57
45  Viet Nam 1,269 40 Points 28 2d 12:00:42h 1,394 1,991 0.70
46  Georgia 1,432 25 Points 26 2d 02:27:01h 4,466 3,178 1.41
47  United Arab Emirates 1,175 51 Points 26 0d 17:57:46h 806 1,029 0.78
48  Bosnia and Herzegovina 1,115 13 Points 26 1d 15:05:20h 710 1,490 0.48
49  Chile 1,211 21 Points 23 1d 09:15:44h 398 614 0.65
50  Slovenia 1,193 105 Points 23 0d 19:12:23h 721 1,136 0.63


Page: 1 2




Show only clans with or more members from a total of 118 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]